Name | Grade | Die Size | Protein % | Bag Size KG | Price/KG MRP |
Floating Feed |
Pabda Gulsha Floating Premium Nursery | Pre Nursery | 0.5 mm | 43.00% | 10 | 154.00 |
Nursery- 1 | 0.8 mm | 38.00% | 10 | 136.00 |
Nursery- 2 | 1.2 mm | 37.00% | 20 | 123.00 |
Pabda Gulsha Floating Performance Nursery | Nursery- 1 | 0.8 mm | 35.50% | 20 | 114.00 |
Nursery- 2 | 1.2 mm | 30.50% | 20 | 98.00 |
Pabda Gulsha Floating | Pre Starter | 1.5 mm | 37.00% | 20 | 120.00 |
Starter | 1.5 mm | 36.00% | 20 | 104.00 |
Koi Floating Premium | Starter | 1.5 mm | 33.00% | 20 | 91.50 |
Grower | 2.0 mm | 32.00% | 20 | 89.50 |
Finisher | 2.5 mm | 32.00% | 20 | 84.50 |
Carp Floating | Starter | 2.0 mm | 24.00% | 20 | 66.50 |
Grower | 3.0 mm | 22.00% | 20 | 65.50 |
Shing Magur Floating Premium | Starter | 1.5 mm | 32.00% | 20 | 89.50 |
Finisher | 3.0 mm | 26.00% | 20 | 80.50 |
Pangus Floating Premium | Starter | 2.0 mm | 30.00% | 20 | 78.50 |
Grower | 3.0 mm | 25.50% | 20 | 75.50 |
Finisher | 4.0 mm | 24.50% | 20 | 74.50 |
Telapia Floating Premium | Starter | 2.0 mm | 30.00% | 20 | 82.50 |
Grower | 3.0 mm | 26.00% | 20 | 81.50 |
Finisher | 3.0 mm | 25.00% | 20 | 80.50 |
Telapia Floating Performance | Starter | 2.0 mm | 29.00% | 20 | 77.50 |
Grower | 3.0 mm | 25.50% | 20 | 74.50 |
Finisher | 3.0 mm | 24.50% | 20 | 73.50 |
Sinking Feed |
Premium Hatchery | Hatchery | Fine Powder | 62.00% | 5 | 200.00 |
Sulov Hathcery | Hatchery | Fine Powder | 35.00% | 10 | 96.00 |
Koi Premium Nursery | Pre Nursery | Fine Crumble | 35.00% | 20 | 89.00 |
Nursery- 1 | Crumble | 35.00% | 20 | 88.50 |
Nursery- 2 | Crumble | 35.00% | 20 | 88.00 |
Telapia Sulov Nursery | Pre Nursery | Fine Crumble | 30.00% | 20 | 73.00 |
Nursery- 1 | Crumble | 30.00% | 20 | 72.00 |
Nursery- 2 | Crumble | 30.00% | 20 | 71.00 |
Mishro Carp Royal | Starter | 2.5 mm | 26.00% | 25 | 57.50 |
Grower | 3.5 mm | 22.00% | 25 | 56.50 |
Premix | Mash | 22.00% | 50 | 50.50 |
Telapia Sulov | Starter | 2.5 mm | 28.00% | 25 | 64.50 |
Grower | 3.5 mm | 25.00% | 25 | 63.50 |
Pangus Sonali | Starter | 2.5 mm | 30.00% | 25 | 68.50 |
Grower | 3.5 mm | 27.00% | 25 | 67.50 |
Finisher | 5.5 mm | 25.00% | 25 | 66.50 |
Pangus Rupali | Starter | 2.5 mm | 30.00% | 25 | 65.00 |
Grower | 3.5 mm | 25.00% | 25 | 63.50 |
Finisher | 5.5 mm | 24.00% | 25 | 62.50 |
Pangus Surovi | Grower | 3.5 mm | 25.00% | 25 | 55.50 |
Finisher | 5.5 mm | 24.00% | 25 | 54.50 |
Shrimp Feed |
Gold Plus | Pre-Nursery | Fine Crumble | 36.00% | 1 | 114.00 |
Nursery-1 | Crumble | 32.00% | 5 | 94.00 |
Nursery-2 | Crumble | 32.00% | 5 | 94.00 |
Starter | Pellet | 31.00% | 10 | 90.00 |
Grower | Pellet | 29.00% | 20 | 85.00 |
Special | Starter | Pellet | 31.00% | 10 | 73.00 |
Grower | Pellet | 29.00% | 25 | 70.00 |
Shundori Plus | Grower | Pellet | 29.00% | 25 | 57.50 |
Aqauarium Feed |
Quality Gold | 20 gm | 0.5 mm | 33.00% | 2 | 1750.00 |
50 gm | 0.5 mm | 33.00% | 2 | 1100.00 |
100 gm | 0.5 mm | 33.00% | 2 | 900.00 |
150 gm (Jar) | 0.5 mm | 33.00% | 1.5 | 1000.00 |
200 gm | 0.5 mm | 33.00% | 2 | 750.00 |
200 gm | 2.0 mm | 33.00% | 2 | 1050.00 |
Quality Platinum | 20 gm | 0.8 mm | 33.00% | 2 | 2000.00 |
100 gm | 0.8 mm | 33.00% | 2 | 1000.00 |
200 gm | 0.8 mm | 33.00% | 2 | 850.00 |
Quality Color | 20 gm | 0.8 mm | 24.00% | 2 | 2000.00 |
100 gm | 0.8 mm | 24.00% | 2 | 1100.00 |
200 gm | 0.8 mm | 24.00% | 2 | 900.00 |
200 gm (Jar) | 0.8 mm | 24.00% | 2 | 1000.00 |
Poultry Feed |
Broiler Champion | Pre- Starter | Small Crumble | 23.00% | 50 | 70.50 |
Starter | Crumble | 23.00% | 50 | 70.50 |
Grower | Pellet | 31.00% | 50 | 70.50 |
Sonali Plus | Starter | Small Crumble | 23.00% | 50 | 65.50 |
Grower 1 | Crumble | 21.00% | 50 | 65.50 |
Grower 2 | Pellet | 21.00% | 50 | 65.50 |
Sonali | Starter | Small Crumble | 22.50% | 50 | 63.00 |
Grower 1 | Crumble | 20.50% | 50 | 63.00 |
Grower 2 | Pellet | 20.50% | 50 | 63.00 |
Layer Premium | Pre- Starter | Crumble | 22.50% | 50 | 63.50 |
Starter | Crumble | 22.00% | 50 | 62.50 |
Grower | Crumble | 20.80% | 50 | 60.50 |
Pre- Layer | Mash | 20.70% | 50 | 58.75 |
Layer- 1 | Mash | 20.50% | 50 | 57.75 |
Layer-2 | Mash | 19.20% | 50 | 57.25 |
Layer Performance | Starter | Crumble | 21.00% | 50 | 60.00 |
Grower | Crumble | 20.00% | 50 | 58.00 |
Pre- Layer | Mash | 19.00% | 50 | 57.00 |
Layer- 1 | Mash | 20.00% | 50 | 56.00 |
Layer-2 | Mash | 19.00% | 50 | 55.50 |
Layer Classic | Layer- 1 | Mash | 19.00% | 50 | 52.00 |
Layer-2 | Mash | 18.75% | 50 | 51.50 |
Layer Concentrate | Layer Concentrate | Mash | 30.00% | 40 | 69.50 |
Cattle Feed |
Beef Fattening | Premium | Pellet | 18.00% | 25 | 58.00 |
Mash | 18.00% | 25 | 56.50 |
Performance | Pellet | 16.50% | 25 | 45.50 |
Mash | 16.50% | 25 | 44.50 |
Dairy | Premium | Pellet | 20.50% | 25 | 54.50 |
20.50% | 40 | 54.50 |
Mash | 20.50% | 25 | 53.00 |
20.50% | 40 | 53.00 |
Performance | Pellet | 17.00% | 25 | 45.00 |
17.00% | 40 | 45.00 |
Mash | 17.00% | 25 | 42.50 |
17.00% | 40 | 42.50 |